Schedule
Date | Title | Location | Description |
---|---|---|---|
January 3 - 4, 2025 | Ski Jumping / Nordic Combined | Olympic Jumping Complex | Ski Jumping/Nordic Combined |
01/11/2025-01/12/2025 | Long Track Speed Skating | Sheffield Oval outside the He... | Long Track Speed Skating |
01/30/2025 - 02/02/2025 | U10 (Squirt) Hockey | Lake Placid, NY | Squirt Hockey |
01/30/25-02/01/25 | Alpine Skiing NYSSRA U16 & U19 | Whiteface Mountain | Alpine Skiing |
01/30/2025 | Adaptive Bobsled | Mt Van Hoevenberg Sliding Center | Adaptive Bobsled |
01/31/2025 - 02/02/2025 | Girls U12 Hockey | Lake Placid, NY | Girls Hockey |
01/31/2025-02/01/2025 | Sled Hockey | Tupper Lake Civic Center | Sled Hockey |
01/31/2025-02/02/2025 | Figure Skating | Lake Placid, NY | Figure Skating |
01/31/2025-02/02/2025 | Freestyle Moguls | Whiteface Mountain | Freestyle Moguls |
01/31/2025-02/02/2025 | Girls U14 Hockey | Lake Placid, NY | Girls Hockey |
01/31/2025-02/02/2025 | Ski Orienteering | Lake Placid, NY | Ski Orienteering |
1/31/2025 - 2/2/2025 | Cross Country | Lake Placid, NY | Cross Country |
1/31/2025 - 2/2/2025 | Curling | Whitesboro, NY | Registration Now Open |
01/31/2025 | Adaptive Cross Country | Lake Placid, NY | Adaptive Cross Country |
02/01/25 - 02/02/25 | Biathlon | Mt. Van Hoevenberg Biathlon S... | Biathlon |
02/01/25 - 02/02/25 | Short Track Speed Skating | 1932 Rink at the Herb Brooks ... | Short Track Speed Skating |
02/01/2025 | Adaptive Alpine | Whiteface Mountain | Adaptive Alpine |
02/01/2025 | Adaptive Biathlon | Mt. Van Hoevenberg Biathlon S... | Adaptive Biathlon |
02/01/2025 | Adaptive Skeleton | Mt. Van Hoevenberg Sliding Ce... | Adaptive Skeleton |
02/01/2025 | Junior Bobsled | Mt Van Hoevenberg Sliding Center | Junior Bobsled |
02/01/2025 | Luge | Mt Van Hoevenberg Sliding Center | Luge |
02/01/2025 | Skeleton | Mt Van Hoevenberg Sliding Center | Skeleton |
02/01/2025 | Snowshoe | Paul Smith's College | Snowshoe |
02/01/2025 | Winter Bike | Saranac Lake, NY | Winter Bike |
02/02/2025 | Ski and Snowboard Cross | Whiteface Mountain | |
02/08/2025 | Winter Triathlon | Tupper Lake Golf Course | Registration Opening Soon |
showing 26 rows |