Results

Adaptive Alpine

Adaptive Assisted Race | February 3, 2023 | 11:00 AM

Adaptive Biathlon

Parabiathlon 6k Race | February 4, 2023 | 9:00 AM

Adaptive Bobsled & Skeleton

Adaptive Cross Country

Cross country 5k Race | February 5, 2023 | 9:00 AM

Adaptive Sled Hockey

Alpine Skiing

Biathlon

Bobsled

Cross Country

2.5k (U10/U12) Freestyle Mass Start | February 3, 2023 | CANCELED

2.5k (U14 & older) Freestyle -Dual Start | February 3, 2023 | CANCELED

5k (U14/16), 10k (U18/U20), 20k (23 & Older) | February 4, 2023 | 2:30 PM

200m Freestyle Sprint Championship Start February 4, 2023 | CANCELED

Men’s Semifinal 1 February 4, 2023 | CANCELED

Women’s Semifinal 1 February 4, 2023 | CANCELED

Men’s Semifinal 2 February 4, 2023 | CANCELED

Women’s Semifinal 2 February 4, 2023 | CANCELED

Men’s Finals February 4, 2023 | CANCELED

Women’s FinalsFebruary 4, 2023 | CANCELED

2.5k (U10/U12) – Classical – Mass Start | February 5, 2023 

5k (U14/U16) – Classical | February 5, 2023 

7.5k (U18 and older) – Classical | February 5, 2023 

Figure Skating

Luge

Skeleton

Ski & Snowboard Cross

Moguls

Moguls Competition | February 4, 2023 | 10:45 AM

Moguls Competition | February 5, 2023 | 10:45 AM

Ski Orienteering

U10 (Squirt) Boys Hockey

U12 Girls Hockey

U14 Girls Hockey

Winter Biking

Speedskating (Long Track & Short Track)