© 2022 Empire State Winter Games. All rights reserved​. Privacy Policy
® I LOVE NEW YORK is a registered trademark and service mark of the New York State Department of Economic Development; used with permission.
The Torch Relay builds excitement and sets the stage for the Empire State Winter Games! Over the course of five days, two torches will travel throughout New York State. Along the two routes, our Relay Team will be stopping at several Community Bank branches and sporting clubs, as they make their way to Lake Placid to light the cauldron of the Opening Ceremony!
Follow the torches on social media with #ESWGTorchRelay
2025 ESWG Torch Relay Schedule | |||||||
---|---|---|---|---|---|---|---|
DATE | LOCATION | EVENT | EVENT TIME | ||||
Jan. 22 | Utica Aud. | Utica Comets AHL Hockey, introduce torch relay & curling | 7 p.m. | ||||
Jan. 23 | Waterloo CBNA, 2 West Main St., Waterloo, NY 13165 | Planning Still in Process (1/8) | 2:15 p.m. | ||||
Jan. 23 | Lockport Skating Club, 34 Chesnut St., Lockport, NY 14094 | Photo Op with figure skatingclub and ESWG Torch | 5:45 p.m. | ||||
Jan. 24 | Gowanda CBNA, 76 West Main St., Gowanda, NY | Torch Parada/Run thru Gowanda High/Middle School with Gowanda cross-country team to CBNA | 8:30 a.m. | ||||
Jan. 24 | Buffalo Bill Stadium, Highmark Stadium, 1 Bills Dr., Orchard Park, NY | Torch relay/parade Abbott Rd., from Parking Lot #6 to Bills' Team Store | 10 a.m. | ||||
Jan. 24 | Orchard Park CBNA, 5 Clark St., Orchard Park, NY | Torch Relay/Parade, St. Mark'sEpiscopal Chuch 6595 E. Quaker St, down Porter St. to 5 Clark St. | 3 p.m. | ||||
Jan. 24 | Holiday Twin Rinks 3465 Broadway, Cheektowaga, NY 14227 | Photo op with 15 skaters from the Skating Club of Western New York | 4:30 p.m. | ||||
Jan. 25 | Amherst Skating Center, Northtown Center at Amherst, 1615 Manor Dr. Williamsville | Photo/Op with Amherst Skating Club abd ESWG Torch | 9:10 | ||||
Jan. 25 | Dick's House of Sport, 200 Eastview Mall Victor, NY | Torch Relay/Parade thru mall & skating on House of Sport Rink | 4 p.m. | ||||
Jan. 26 | Dick's Sporting Goods, 3965 NY-31, Liverpool, NY | Torch Relay/Parade thru mall | 10 a.m. | ||||
Jan. 27 | Syracuse CBNA, 109 South Warren St., Syracuse | Torch Relay with CBNA & Bond,Schoneck & King. Beginning at Clinton St. parking lot & ending at CBNA Hanover Square | 3 p.m. | ||||
Jan. 28 | Canton CBNA 64-70 Market St., Canton | Torch Relay/parade with Canton cross-country team from 92 Park St. to CBNA 80 Main St. | 10 a.m. | ||||
Jan. 29 | Delmar CBNA 197 Deleware Ave., Delmar | Torch Relay/parade with Bethlehem High School country team and ESWG athletes, Bond, Schoneck & King & CBNA, stop at Delmar Town Hall | 9:30 a.m. | ||||
Jan. 29 | Highmark Blue Cross/ Blue Shield Northeastern New York 40 Century Hill Dr., Latam, NY | Torch relay/parade with Latham Fire & police depts, & ESWG athletes | 10:00 a.m. | ||||
Jan. 29 | Bond, Schoneck & King 2 Coorporate Woods Blvd, Suite 501 Albany | Photo Op Bond, Schoneck & King | 12 p.m. | ||||
Jan. 30 | Tupper Lake CBNA 75 Park St., Tupper Lake | Torch relay/parade from Tupper Lake Civic Center, 31 Santa Clara Ave. Tupper Lake, with high school cross country team and mayor to CBNA 75 Park St. | 10 a.m. | ||||
Jan. 30 | Saranac Lake CBNA 46 Broadway Saranac Lake | Torch relay/parade with CBNA &SL track & Field athletes from Saranac Lake High School, 79 Canaras Ave to CBNA 46 Broadway Saranac Lake | 2 p.m. | ||||
Jan. 30 | Lake Placid CBNA 2166 Saranac Ave., Lake Placid, NY | Torch relay/parade with CBNA & ESWG athletes from CBNA to Golden Arrow Lakeside Resort, 2559 Main St., Lake Placid | 3 p.m. | ||||
Jan. 30 | Lake Placid Olympic Center | ESWG Opening Ceremony | 6:30 p.m. | ||||
© 2022 Empire State Winter Games. All rights reserved​. Privacy Policy
® I LOVE NEW YORK is a registered trademark and service mark of the New York State Department of Economic Development; used with permission.